Accountability
Corrections and updates
Reviewed changes to facts that were already published. First publication, re-confirmations and automated source checks are not listed.
| Date | Vendor | Field | Was | Now | Reason |
|---|---|---|---|---|---|
| Amazon Connect | Paid add-ons | Live Sync, Cases | Outbound campaigns, Cases, Customer Profiles (imported data), Live Sync, Third-party AI agent collaboration, Tasks, Step-by-step guides, External voice connectors | Corrected after editorial review | |
| Amazon Connect | Free trial | Yes | Under review | Withdrawn pending review after a source change or a rejected claim | |
| Amazon Connect | CRM integrations | Salesforce Service Cloud | Salesforce Service Cloud, Zendesk | Corrected after editorial review | |
| Convoso | Founded | 2006 | 2005 | Corrected after editorial review | |
| Convoso | Annual contract | Yes | Under review | Withdrawn pending review after a source change or a rejected claim | |
| Five9 | Paid add-ons | Intelligent Virtual Agent, AI Agents, AI Agent Assist, Aceyus Vue / Five9 Analytics, Customer Success Bundles, Technical Account Manager, Extra Storage, IVR with Speech Recognition, Secure Pay, Additional named WEM seats | Intelligent Virtual Agent, AI Agents, Agent Assist, Aceyus Vue, Aceyus Vue Dashboards, Five9 Analytics, Five9 Customer Success Bundles, Five9 Technical Account Manager, Extra Storage, IVR with Speech Recognition, Secure Pay, WFO Recording Data Protection, Essentials WFM, Gamification, Admin Assist | Corrected after editorial review | |
| Five9 | CRM integrations | Salesforce, ServiceNow, Microsoft Dynamics 365, Oracle, Zendesk | Salesforce, ServiceNow, Microsoft Dynamics 365, Oracle Service Cloud, Oracle NetSuite, Zendesk | Corrected after editorial review | |
| Five9 | Other integrations | Microsoft Teams, Zoom, RingCentral, AT&T Office@Hand, Verint, Calabrio | Microsoft Teams, Zoom Phone, RingCentral, AT&T Office@Hand, Verint (VCS), Calabrio | Corrected after editorial review | |
| PATLive | Message delivery | Email, Text message, Web and mobile apps, Software integrations | Email, Text message, Web and mobile apps, Software integrations, Fax | Corrected after editorial review | |
| PhoneBurner | Annual contract | Yes | Under review | Withdrawn pending review after a source change or a rejected claim | |
| PhoneBurner | Minimum seats | 1 | Under review | Withdrawn pending review after a source change or a rejected claim | |
| PhoneBurner | CRM integrations | Salesforce, HubSpot, Zoho CRM, Close, monday.com, SugarCRM, GoHighLevel | Salesforce, HubSpot, Zoho CRM, Close, monday.com, SugarCRM, GoHighLevel, Jungo (iJungo) | Corrected after editorial review | |
| PhoneBurner | Other integrations | Clay, DNC.com, Integrately, Outreach, Zoom | Zapier, Zoom, DNC.com, Clay, Integrately, Outreach, Google Calendar | Corrected after editorial review | |
| PhoneBurner | STIR/SHAKEN-related functionality | Yes | Pending | Corrected after editorial review | |
| PhoneBurner | SOC 2 Type II | Yes | Pending | Corrected after editorial review | |
| PhoneBurner | Founded | 2008 | Under review | Withdrawn pending review after a source change or a rejected claim | |
| Talkdesk | CRM integrations | Salesforce, Zendesk, ServiceNow, HubSpot, Microsoft Dynamics 365 | Salesforce, Zendesk, ServiceNow, HubSpot, Microsoft Dynamics 365, Oracle Service Cloud, SAP Cloud for Customer (C4C), Pega | Corrected after editorial review | |
| Talkdesk | Other integrations | Microsoft Teams, Zoom, Slack | Microsoft Teams, Zoom, Slack, Verint WFM and QM, Verint Case Management | Corrected after editorial review |
Spotted something wrong? Use "Suggest a correction" on any vendor page, or read how corrections work.